October 21 - 24, 2010
Donald E. Stephens Convention Center
Rosemont, IL
Updated August 24, 2010
EXHIBITOR NAME BOOTH #
| 888 Super Hwy Inc. | 1910 |
| A&A Trading | 607 |
| Access Plus Intl Ltd | 1423 |
| ACC Trading Co | 2016 |
| Akkan Inc | 423 |
| Alben Jewelry Inc | 1113 |
| Alea Mari Co | 1419 |
| Alen Jewelry Mfg Inc | 1410 |
| All Stars Dips | 324 |
| All Stars Dips | 929 |
| Alpine Inc. | 1715 |
| Amber Only | 1415 |
| American Express Open | 1955 |
| Amir & Associates | 1108 |
| Anish Fragrance | 717 |
| ANS Fashion | 1710 |
| Arat Jewelry | 1217 |
| ARB Products Inc | 816 |
| Ariana Gem & Jewelry | 1214 |
| Arsa | 1124 |
| Arts Kingdom International | 1801 |
| Art Werks | 1509 |
| Asia Pearl Co | 1011 |
| Asik Jewelry | 1123 |
| A Spice Above | 527 |
| A Touch Of Class Clothing | 707 |
| A Valuable Piece Inc | 1033 |
| B.V. Gems, Inc. | 1333 |
| B&B Ties | 1 |
| Bags-N-Baubles | 1937 |
| Baly International | 817 |
| Bead me up | 1630 |
| Bead On Beads | 1800 |
| Beautiful Things Inc | 2021 |
| Bejoyia | 107 |
| Benzara Inc | 434 |
| Berj Kouyoumjian Jewelry | 1109 |
| Best Solution | 424 |
| Bimax | 1530 |
| Bling Bling Bling | 1823 |
| Bliss Diamond | 1014 |
| Bolivian Imp & Exp | 214 |
| Bomonti Leather | 724 |
| Bora | 1330 |
| Boys S Silver | 1919 |
| Butterfly Boutique | 327 |
| Carole A Comer & Associates | 401 |
| Celtic Treasures | 1723 |
| Chadha Brothers Inc | 1317 |
| Champs Elysees Perfumery | 829 |
| Charlie Leather Co | 108 |
| Cheap Chic | 2010 |
| Chel-C Jewelry | 1029 |
| Chi Fashion | 1926 |
| Choksey Group | 807 |
| Chryseli | 1816 |
| Citi Jewels.com | 1519 |
| CJ Leather | 718 |
| Co Co Rico | 302 |
| Collagen Corporation | 312 |
| Columbia Cosmetics Mfg Inc | 413 |
| Commercial Resources | 1901 |
| Cookie Lee Jewelry | 1714 |
| Coral Sunrise | 1513 |
| Costco | 513 |
| Cousins Trading Corp/Perfect Gem | 2009 |
| Creative Brazil | 1425 |
| Crossroads DBA World Art | 711 |
| Crown Industries | 714 |
| Cutco Cutlery | 712 |
| Danwak Jewelr/Wak9 Jewelry | 1018 |
| David's Fine Jewelry Inc | 1116 |
| Davinci Collections, LLC | 1529 |
| Dazzling Jewelry | 1701 |
| Deal Time Usa | 426 |
| Deal Time Usa | 517 |
| Deal Time Usa | 832 |
| Deli Direct | 526 |
| Design Group Jewelry | 317 |
| Designs By Alex Simkin, Inc. | 1420 |
| Designs By Ehmar | 1313 |
| Designs By Gina | 326 |
| Diamonds Direct | 1418 |
| Direct Diamond Importers | 1324 |
| DJ's Gems & Jewelry | 1312 |
| Dunhung Trading Co | 1537 |
| East Cloud | 313 |
| Eastern Trading, Inc. | 2037 |
| Easy Living Products | 524 |
| Easy Living Products | 715 |
| EIJ Jewelry | 1323 |
| Elegant Creation Inc | 219 |
| Elite Design Jewelry | 1135 |
| Elite Perfumes | 508 |
| E-Mart Wholesale | 1909 |
| Endless Desire | 2 |
| Euro Designer Sunglasses | 1035 |
| Eurofashion Usa Llc | 1013 |
| European Gifts | 429 |
| Exotic Maharaja | 1619 |
| Exquisite Collections | 228 |
| Fashion Corner | 211 |
| Fashion Pearl | 1430 |
| Fashion Sharp | 1923 |
| Forever Sunglasses | 729 |
| Forever Young Creation Inc | 2034 |
| Four Season Enterprise | 1600 |
| Furs By Lafayette | 1432 |
| G.M.C. Jewelry Intl | 1201 |
| Garcia Vasquez Enterprises | 1438 |
| Giftworks Plus | 915 |
| Girly Girl World/JCoons | 1617 |
| Gold Co | 1501 |
| Golden Highway Jewelry | 1136 |
| Goldmine Collections | 8 |
| Goldmine Collections | 420 |
| Gork Imports Int'L Inc | 1709 |
| Grace Harvest & Associates | 223 |
| GS Imports Ny | 1015 |
| Gulfstream Sunglasses | 307 |
| H&T Gift Import Inc | 222 |
| Hannas K Corp | 1629 |
| Happy Feet | 318 |
| Haute Styles & Collections | 2030 |
| Hi Fashions Of California | 1235 |
| HJ Constellation | 117 |
| HJ Constellation | 2038 |
| Honey House Naturals | 830 |
| Horseshoe Golf | 634 |
| Huang's Trading Co | 1236 |
| Huaxi Trading | 931 |
| Image Leather | 708 |
| Impulse Fashion Inc. | 1329 |
| Infinity Gems & Diamonds | 1112 |
| Inventory Adjusters | 1301 |
| Item Specialties, Inc. | 417 |
| It Works! Wrap & Lose Fat | 511 |
| Jack Jewelry Inc | 1215 |
| Jane Pearls World | 1523 |
| Jay Jaysons Inc. | 813 |
| J C Deal | 113 |
| Jessie K Jewelry | 1210 |
| Jewel House | 1211 |
| Jewelry By Felicia Ltd | 1929 |
| J Good-In Inc | 1024 |
| JK Int'l Import Inc. | 1601 |
| Jola Co | 1930 |
| Just Perfect | 414 |
| Karkour Fine Jewelry | 1223 |
| Kay Accessories | 808 |
| KKL | 629 |
| Koda Imports Inc | 1724 |
| La Fina Design Inc | 1815 |
| Lamith Designs | 101 |
| Leah Benjamin Designs | 914 |
| Lees Import Co | 1000 |
| Levian | 1115 |
| Lin Overseas Jewelry | 1130 |
| Little Joe | 441 |
| Little Joe | 501 |
| Little Joe | 541 |
| Little Joe | 737 |
| Little Joe | 1943 |
| Little Joe | 1949 |
| Living Gold | 1829 |
| Lo Rador Gem House | 1134 |
| M&E Sales | 341 |
| M & R Trading Inc. | 2031 |
| Maculo Enterprises | 6 |
| Magneticu Int'L Inc. | 1623 |
| Majestic Eyewear | 818 |
| Malibu International Inc | 227 |
| Mansion Usa Inc | 1230 |
| Mardoian Jewelry | 1017 |
| Marina Diamonds & Jewelry | 1118 |
| Massaging Insoles | 1837 |
| MGR Diamonds | 1008 |
| Mia Mia | 1216 |
| Miche Bag | 331 |
| Mister Jeweler | 1030 |
| Mitra Fashions Inc | 523 |
| MM World Trade | 1729 |
| Nancy Fine Jewelry/NFJ Inc | 1101 |
| Natural Costume Jewelry Inc | 2018 |
| New Century Intl Wholesale | 1700 |
| Nifty Jewelry Inc. | 2001 |
| Ole Gift Ltd | 1900 |
| Orchid Pearl Inc | 1117 |
| Oreck Vacuum | 632 |
| Orient Express Imports | 330 |
| Outerwear Outlet | 1838 |
| Pacific Furniture | 402 |
| Paris Collections USA | 923 |
| Paris Stations | 932 |
| Peco Trading | 207 |
| Pepis | 730 |
| Personalized Prints & Music For Kids | 323 |
| Pink House Imports | 1730 |
| PJ Master Inc | 1734 |
| PK Perfume & Cosmetics Inc | 908 |
| Planet Bags | 608 |
| Professional Gem Sciences | 901 |
| PRS Jewelry | 1131 |
| Q-Ray | 412 |
| Quality Home Products | 5 |
| Quality Home Products | 333 |
| Quality Home Products | 1840 |
| Queeny Jewelry Mfg | 1718 |
| R&R Distributors | 930 |
| Rant & Rave | 1824 |
| Rapid Heat Packs | 311 |
| Renee Jewelry | 1232 |
| RF Enterprises | 531 |
| RF Enterprises | 623 |
| RF Enterprises | 1944 |
| RF Enterprises | 314 |
| Ring City Inc | 2045 |
| Rings & Bling | 530 |
| Rosny & Company Inc. | 2025 |
| Rothstein & Co Bev Hills | 1007 |
| Running Wild Wholesale | 723 |
| S&A Classic Jewelry | 2041 |
| S&J International | 1229 |
| S&J Jewelry | 1916 |
| S&N Jewelry | 1012 |
| Safa Creations Inc | 1332 |
| Sahabi Inc | 1320 |
| Savvy Line | 1616 |
| Sea Lily | 320 |
| Sensational Accessories | 1036 |
| Shalom Wholesale Jewelry | 1624 |
| Shangri-La International Inc | 217 |
| Silk Road Treasures Llc | 933 |
| Silver Fever | 1726 |
| Silver N Accessories | 2024 |
| Silver Planet Inc | 1524 |
| Simi Sue | 400 |
| Singh Imports Inc | 1224 |
| Skymarc International | 507 |
| Skymarc International | 1610 |
| Sogno Di Donna Inc | 218 |
| Sono USA | 340 |
| Stacey's Unique Boutique | 1426 |
| Starlight Furs | 1638 |
| Steapt | 533 |
| Sterling Expressions | 2017 |
| Sterling Silver From Taxco | 1409 |
| Sujal Fragrances Inc | 431 |
| Sundance Vacations | 913 |
| Sunrise USA Trading | 208 |
| Sunrise USA Trading | 1609 |
| Sunshine Products | 2013 |
| Sun Trading | 100 |
| Super Gems Jewelry | 1218 |
| Super Time Intl Corp | 1510 |
| Susan Collection | 617 |
| SW Import | 2049 |
| Swisa M LLC | 628 |
| Tahzeen International Inc | 1424 |
| Tango Imports | 502 |
| Tanir Fashion | 824 |
| Tarzo Collection Jewelry | 1819 |
| Tej Rasila Intl Inc | 907 |
| Temptations Jewelry Sales | 823 |
| Texas Wireless | 620 |
| The Chicago Toy Company | 911 |
| The Gem Shop, Inc | 1525 |
| Three Sisters Gifts&Alpaca | 1637 |
| Tixxi & Company | 616 |
| TK Design Group | 1516 |
| Top International USA | 407 |
| Tops Jewelry | 1023 |
| Touch Of Purple Inc | 733 |
| Touch Of Purple Inc | 1924 |
| Treasure Connection | 1129 |
| Treasure Island | 918 |
| Tridel Productions | 308 |
| Tropical Paradise | 1650 |
| T-Shirts By Design | 600 |
| Turquoise | 1918 |
| Twin Pines Enterprises | 518 |
| Ultimate Creations Inc | 833 |
| Unik Shoes | 2027 |
| Unique Gems & Jewelry | 1016 |
| Unique Jewelry | 1810 |
| Unlimited Wholesale | 1337 |
| US K&K Intl Inc | 1401 |
| Vani Decor | 938 |
| Varsity Couture | 534 |
| Veene Import | 800 |
| Vivian Jewelry | 1414 |
| W.J. Fashion Jewelry | 112 |
| White Science | 432 |
| Wigging Out | 2070 |
| World Of Jewels by Panie | 1316 |
| Youngtown | 1809 |
| YS USA Trading | 1518 |
| Zarnegin Jewelers, Inc./ZJ Fancy Diamond | 1309 |

