JF&A Show
April 19 - 22, 2012
Updated February 22, 2012
| Exhibitor Name | Booth# |
| A&A Trading | 607 |
| A&A Trading | 617 |
| Alben Jewelry Inc | 1113 |
| Alea Mari Co | 1618 |
| Alen Jewelry Mfg Inc | 1504 |
| All Stars Dips | 324 |
| All Stars Dips | 929 |
| All That Glitterz | 1934 |
| Alpine Inc. | 1834 |
| American Beauty Industrial Inc. | 117 |
| American Laser Skincare | 911 |
| Amir & Associates | 1108 |
| Anish Fragrance | 717 |
| Arat Jewelry | 1129 |
| Ariana Gem & Jewelry | 1214 |
| Arsa | 1124 |
| Art Distributors | 915 |
| Arts Kingdom International | 1434 |
| Art Werks | 1610 |
| Asia Pearl Co | 1011 |
| Asik Jewelry | 1123 |
| A Spice Above | 114 |
| A Spice Above | 619 |
| A Touch Of Class Clothing | 707 |
| B.V. Gems, Inc. | 1031 |
| B&B Ties | 1 |
| Baly International | 817 |
| Bead On Beads | 1428 |
| Beautiful Things Inc | 1745 |
| Beauty Pro | 417 |
| Bejoyia | 108 |
| Berj Kouyoumjian Jewelry | 1109 |
| Best Solution | 424 |
| Blake Brothers | 1624 |
| Bliss Diamond | 1014 |
| Bomonti Leather | 724 |
| Bora | 1230 |
| Carole A Comer & Associates | 401 |
| Chadha Brothers Inc | 1602 |
| Champs Elysees Perfumery | 1603 |
| Chel-C Jewelry | 1029 |
| Choksey Group | 807 |
| Clover Cottage | 624 |
| Co Co Rico | 302 |
| Columbia Cosmetics Mfg Inc | 413 |
| Commercial Resources | 1430 |
| Cousins Trading Corp/The Perfect Gem | 1547 |
| Cutco Cutlery | 712 |
| D'Marie | 524 |
| D&R Enterprises dba No 1 Massage | 713 |
| Danwak Intl. | 1023 |
| David's Fine Jewelry Inc | 1116 |
| Davinci Collections, LLC | 1722 |
| Deli Direct | 514 |
| Design Group Jewelry | 317 |
| Direct Diamond Importers | 1324 |
| East Cloud | 723 |
| Easy Living Products | 618 |
| Easy Living Products | 423 |
| El Dorado Jewelry Inc. | 1231 |
| Elite Design Jewelry | 1135 |
| Elite Perfumes | 508 |
| E Mart Wholesale | 1534 |
| Endless Summer | 213 |
| E Pretty | 718 |
| Erlinda | 907 |
| Euro Designer Sunglasses | 935 |
| Eurofashion Usa Llc | 1013 |
| European Gifts | 630 |
| Exquisite Collections | 228 |
| Fine Trading | 1734 |
| Forever Sunglasses | 729 |
| Forever Young Creation Inc | 1941 |
| Four Season Enterprise | 1416 |
| Fusion (DBA) Mehta Retail Corp. | 1621 |
| G.M.C. Jewelry Intl | 1201 |
| Golden Gates Jewelry Inc | 1320 |
| Golden Highway Jewelry | 1036 |
| Gork Imports Int'L Inc | 1516 |
| Gulfstream Sunglasses | 307 |
| H&T Gift Import Inc | 222 |
| Hamoti | 420 |
| Hawaiian Moon | 620 |
| Hooch & Holly's | 217 |
| Howard Products | 518 |
| Image Leather | 708 |
| Impulse Fashion Inc. | 1330 |
| Infinity Gems & Diamonds | 1112 |
| J & Y Imports | 631 |
| Jack Jewelry Inc | 1217 |
| Jacqui Daniels Designs | 714 |
| Jane's Pearl World | 1628 |
| Jay Jaysons Inc. | 813 |
| Jessie K Jewelry | 1210 |
| Jewel House | 1211 |
| J Good-In Inc | 1024 |
| JK Int'l Import Inc. | 1422 |
| Juno | 1701 |
| Just Jewelry & More | 1625 |
| Just Perfect | 414 |
| Karkour Fine Jewelry | 1223 |
| Kay Accessories | 808 |
| Kay Accessories | 800 |
| Leah Benjamin Designs | 914 |
| Lees Import Co | 1000 |
| Little Joe | 101 |
| Little Joe | 541 |
| Little Joe | 737 |
| M & R Trading Inc. | 1418 |
| Magneticu Int'L Inc. | 1717 |
| Majestic Eyewear | 818 |
| Mansion Usa Inc | 1229 |
| Mardoian Jewelry | 1218 |
| Margaret Taylor Ltd. | 1614 |
| Marina Diamonds & Jewelry | 1118 |
| Marsland Arts Of Orient | 1922 |
| MGR Diamonds | 1008 |
| Millennium Design Jewelry | 1115 |
| Mister Jeweler | 1030 |
| MM World Trade | 1802 |
| Mosh, LLC | 1702 |
| Nancy Fine Jewelry/NFJ Inc | 1101 |
| Natural Costume Jewelry Inc | 1841 |
| Nifty Jewelry Inc. | 1541 |
| Nu Lady Inc. | 1706 |
| Ohs Trading | 830 |
| Opt Fashion | 931 |
| Pacific Furniture | 402 |
| Pampered Princess | 1710 |
| Paris Collections USA | 923 |
| Paris Fashions | 936 |
| Peco Trading | 1436 |
| Pepis | 730 |
| Perfumes & Cosmetic Outlet | 1910 |
| Phone Doctor | 925 |
| Planet Bags | 608 |
| Professional Gem Sciences | 1300 |
| R&R Distributors | 930 |
| RF Enterprises | 207 |
| RF Enterprises | 314 |
| Rosny & Company Inc. | 1634 |
| Rothstein & Co Bev Hills | 1007 |
| S&J Jewelry | 1638 |
| S&J Pearl | 1035 |
| S&N Jewelry | 1012 |
| Sahabi Inc | 1017 |
| Savvy Line | 1916 |
| Scentsy | 814 |
| Sea Lily | 318 |
| Shalom Wholesale Jewelry | 1728 |
| SH Beauty Supply, Inc. | 908 |
| Silver N Accessories | 1528 |
| Silver Planet Inc | 1809 |
| Simi Sue | 400 |
| Singh Imports Inc | 1224 |
| Sogno Di Donna Inc | 218 |
| Sono USA | 340 |
| Sterling Expressions | 1741 |
| Sterling Silver From Taxco | 1312 |
| Sujal Fragrances Inc | 429 |
| Sunrise USA Trading | 208 |
| Sunrise USA Trading | 1522 |
| Sun Trading | 407 |
| Super Time Intl Corp | 1609 |
| Super Time Intl Corp | 1510 |
| Tanir Fashion | 824 |
| Tej Rasila Intl Inc | 901 |
| Temptations Jewelry Sales | 823 |
| Tim The Jeweler | 1020 |
| Tops Jewelry On Time | 1117 |
| Touch Of Purple Inc | 733 |
| Treasure Island | 1424 |
| Treasure Island | 507 |
| Tridel Productions | 308 |
| T-Shirts By Design | 600 |
| Unique Gems & Jewelry | 1016 |
| Unlimited Wholesale | 1902 |
| US K&K Intl Inc | 1402 |
| Vivian Jewelry | 1606 |
| Von Bergen Jewelry | 1718 |
| Walla International, Inc. | 320 |
| Worley's Wonder | 1716 |
| XY LLC | 1630 |
| Young Town | 1412 |
| YS USA Trading | 1318 |
| Zarnegin Jewelers, Inc./ZJ Fancy Diamond | 1502 |
| Ziba Boutique | 1622 |


